Standing Committees
Admissions | Awards | Assessment | Curriculum | Diversity | FEC
Rank & Promotion | Research | Student Affairs - Wellness | SPC
Admissions Committee Members 2024 - 2025
Voting faculty from COM faculty, up to 3 community faculty *
* Indicates faculty with less than 0.2 FTE
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Guy diSibio, MD, PhD | Clinical Science | Associate Professor | Chariperson (Voting) | Fall 2024 - 6/30/2027 |
Randal Enstrom, MD | Clinical Science | Associate Professor | Vice-Chair (Voting) | Fall 2024 - 6/30/2027 |
Amy Nuismer, MD | Clinical Science | Assistant Professor | Member (Voting) | January 2025 - 6/30/2025 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2023- 6/30/2026 |
John Fitz-Gibbon, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Sarah Preiss-Farzanegan, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2023- 6/30/2026 |
Andrew Pollock, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2025 |
Gurpreet Sodhi, MD* | Clinical Science | Adjunct Clinical Professor | Member (Voting) | Fall 2023- 6/30/2025 |
John Bissell, MD* | Clinical Science | Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Gary Chu, MD* | Community faculty | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Feiran Hu | Admissions & Student Affairs | Director of Admissions | Ex-Officio, Non-voting | |
Yinka Davies, MD, MS | Clinical Science | Assistant Dean of Diversity and Inclusion | Ex-Officio, Non-voting | |
Christine Deere, PhD | Basic Science | Assistant Dean of Student Affairs and Admissions | Ex-Officio, Non-voting |
Awards Committee Members 2024 - 2025
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Chariperson (Voting) | Fall 2024 - 6/30/2027 |
Floyd Culler, MD | Clinical Science | Professor | Vice-Chair (Voting) | Jan 2022 - 6/30/2025 |
Anura Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Alan Ernst, PhD | Basic Science | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Saila Vanguri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
John Fitz-Gibbon, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Charles Ware, DH.Ed, MS | Office of Student Affairs | Senior Director of Medical Education | Ex-Officio, non-voting | |
Christine Deere, PhD | Basic Science | Assistant Dean of Student Affairs and Admissions | Ex-Officio, non-voting | |
Yinka Davies, MD, MS | Associate Professor | Assistant Dean of Diversity and Inclusion | Ex-Officio, Non-voting | |
Jennifer Gullo, MD | Clinical Medicine | Assistant Dean of Faculty Affairs | Ex-Officio, Non-voting |
Assessment Committee Members 2024 - 2025
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Jose Puglisi, PhD | Basic Science | Assistant Professor | Chairperson (voting) | Fall 2024 - 6/30/2027 |
Guy diSibio, MD, PhD | Clinical Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2023 - 6/30/2026 |
Thamir Essayyad, MD | Clinical Science | Assistant Professor | Member (Voting) | Sep 2022 - 6/30/2025 |
Mohamed Ahmed, MBchB, MSc | Basic Science | Assistant Professor | Member (Voting) | Sep 2022 - 6/30/2025 |
ForShing Lui, MD | Clinical Science | Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Islam Mohamed, PhD | Basic Science | Assistant Dean of Operational Services, Assessment, CQI & Accreditation | Ex-officio, non-voting | |
Raj Ramsamooj, MD | Clinical Science | Assistant Dean of Curriculum | Ex-officio, non-voting |
Curriculum Committee Members 2024 - 2025
8 Voting faculty need Basic Science faculty for remaining voting member
Note: Collectively 1 vote for students
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Rajendra Ramsamooj, MD | Clinical Science | Assistant Dean of Curriculum, Professor | Chairperson, Non-Voting | Fall 2024 - 6/30/2027 |
Valerie Gerriets, PhD | Basic Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2025 |
Adedeji Okikiade MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Martin Rubin, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Mohamed Ahmed, MD, MSc | Basic Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Zahid Iqbal, MD | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Sarah Preiss-Farzanegan MD | Clinical Science | Assitant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Theodore Hoehn MD, ABEM, FACEP | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Shawn Cho | Not Applicable | co2025 Student representative (MS4) | Voting | |
Preny Karamian | Not Applicable | co2025 Student representative (MS4) | Voting | |
Ellis Jang | Not Applicable | co2025 Student representative (MS4) | Voting | |
Nathaniel Tsai | Not Applicable | co2026 Student representative (MS3) | Voting | |
Gigi Tran | Not Applicable | co2026 Student representative (MS3) | Voting | |
Ethan Bernstein | Not Applicable | co2027 Student representative (MS2) | Voting | |
Iyawnna Hazzard | Not Applicable | co2027 Student representative (MS2) | Voting | |
Charlses Ware, DH.Ed | OME | Sr. Director of Medical Education | Ex-Officio Member, non-voting | |
Edward Chang, MD | Clinical Science | Professor, Assistnat Dean of Medical Education | Ex-Officio Member, non-voting | |
John Cusick, PhD | Basic Science | Professor Chair, Faculty Assembly | Ex-Officio Member, non-voting | |
Ed Lee, MD, MPH | Clinical Education | Assistant Professor, Chair, Phase B SubCommittee | Ex-officio, non-voting | |
Christine Deere, PhD | Basic Science | Assistant Dean of Student Affairs, and Admissions | Ex-officio, non-voting | |
Islam Mohamed, PhD | Basic Science | Assistant Dean of Operational Services, Assessment, CQI & Accreditation | Ex-officio, non-voting | |
Jose Puglisi, PhD | Basic Science | Assistant Professor Chair, Phase A Subcommittee | Ex-Officio Member, non-voting |
Diversity, Equity, & Inclusion Committee Members 2024 - 2025
5 voting faculty
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Charles Ware, DH.Ed | N/A | Assistant Professor | Chair (Voting) | Fall 2024- 6/30/2027 |
Adedeji Okikiade, MD, PhD | Clinical Science | Assistant Professor | Vice-Chair (Voting) | Fall 2022 - 6/30/2025 |
Guy diSibio, MD, PhD | Clinical Science | Associate Professor | Member, Voting | Fall 2023 - 6/30/2026 |
Martin Rubin | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2025 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Yinka Davies, MD | Clinical Science | Assistant Dean of Diversity and Inclusion | Ex-Officio, Non-voting | N/A |
Christine Deere PhD | Basic Science | Assistant Dean of Student Affairs and Admissions | Ex-Officio, Non-voting | |
Jennifer Gullo, MD | Clinical Medicine | Assistant Dean of Faculty Affairs | Ex-Officio, Non-voting | |
Tatiana Vasquez | N/A | Student (co 2024) | ||
Teza Harrison | N/A | Student (co 2024) | Member | |
Gubidxa Seymour | N/A | Student (co 2025) | Member | |
Carolina Orozco | N/A | Student (co 2025) | Member | |
Rojin Sharaflari | N/A | Student (co 2026) | Member | |
Rebecca Phelan | N/A | Student (co 2026) | Member |
Faculty Executive Committee of the Faculty Council Members 2024 - 2025
7 voting faculty need 1 more from Clinical Science
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
John Cusick, PhD | Basic Science | Professor | Chariperson (Voting) | 7/1/2023 - 6/30/2025 |
Saila Vanguri, MD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Asim Mahmood, MD | Clinical Education | Associate Professor | Member (Voting) | 2/20/2024 - 6/30/2025 |
Howard Capon, MD | Clinical Science | Associate Professor | Member (Voting) | 2/20/2024 - 6/30/2026 |
Valerie Gerriets, PhD | Basic Science | Assistant Professor | Member (Voting) | 7/1/2024 - 6/30/2026 |
Zahid Iqbal, MD | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2025 |
Rank and Promotion Committee Members 2024 - 2025
7 voting faculty
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Floyd Culler, MD | Clinical Science | Professor | Chairperson (Voting) | Fall 2022 - 6/30/2025 |
ForShing Lui, MD | Clinical Science | Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2027 |
Susan Stevens, MD | Clinical Science | Associate Professor | Member (Voting) | Spring 2024 - 6/30/2026 |
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Han-Rong Weng MD, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2025 |
Anuri Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Yifan Li, PhD | Basic Science | Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Theodore Hoehn, MD | Clinical Education | Assistant Professor | Member (Non-voting) | Fall 2023 - 6/30/2026 |
Research Committee Members 2024 - 2025
7 elected voting faculty including 1 ex-officio voting member from SDSSP course
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Eslam Mohamed, PhD | Basic Science | Assistant Professor | Chairperson (Non-Voting) | Fall 2024 - 6/30/2027 |
Ghalib Alkhatib, PhD | Basic Science | Professor | Vice-Chair Member (Voting) | Fall 2022 - 6/30/2025 |
Ahmed El-Shamy, PhD* | Basic Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Han-Rong Weng, MD,PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Anura Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
John Cusick, PhD | Basic Science | Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Valerie Gerriets, PhD | Basic Science | Associate Professor | Ex-officio Member (Voting) | Fall 2023 - 6/30/2026 |
Yifan Li, PhD, MSc | Basic Science | Professor | Member (Voting) | Spring 2025 - 6/30/2027 |
James Chan, PhD | Grants Office | Director of Sponsored Programs | ex-officio (non-voting) | N/A |
Eldo Frezza, MD, MBA | Clinical Education | Professor, Assistant Dean of Research | ex-officio (non-voting) | N/A |
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 |
Student Affairs and Wellness Committee Members 2024 - 2025
5 voting faculty
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Valerie Gerriets, PhD | Basic Science | Associate Professor | Chairperson, Voting member | Fall 2024 - 6/30/2027 |
Martin Rubin, MD | Clinical Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2023 - 6/30/2026 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
John Chuck, MD | Clinical Education | Professor | Member (Voting) | Spring 2024 - 6/30/2026 |
Sarah Preiss-Farzanegan, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Wai Tun | Admissions & Student Affairs | Admissions and Student Services Coordinator | Administrative Assistant (Non-voting) | |
Yinka Davies, MD | Clinical Science | Assistant Dean of Diversity and Inclusion | Ex-officio (Non-Voting) | |
Christine Deere, PhD | Basic Science | Assistant Dean of Student Affairs and Admissions | Ex-officio (Non-Voting) | |
Dawnica Nadora -M3 | N/A | Student (co 2027) | Student, voting member | |
Nathanial Tsai - M3 | N/A | Student (co 2027) | Student, voting member | |
Nathanial Sands - M2 | N/A | Student (co 2026) | Student, voting member | |
Cindy Luo - M2 | N/A | Student (co 2026) | Student, voting member |
Student Promotions Committee Members 2024 - 2025
6 voting faculty
Names | Department Affiliation | Job title | Role in Committee | Role Duration |
---|---|---|---|---|
Jennifer Gullo, MD | Clinical Education | Assistant Professor | Chairperson, Non-voting | Fall 2023 - 6/30/2026 |
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2026 |
Tim Grennan, MD | Clinical Science | Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Jose Puglisi, PhD | Basic Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Dana Weisshaar, MD | Clinical Science | Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Saila Vanguri, MD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Adedeji Okikiade, MD, PhD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Ed Chang, MD, FACS | Clinical Education | Assistant Dean of Medical Education | Ex-Officio Member | |
Christine Deere, PhD | Basic Science | Assistant Dean of Student Affairs and Admissions | Ex-Officio Member |