Admissions | Awards | Assessment | Curriculum | Diversity | FEC
Rank & Promotion | Research | Student Affairs - Wellness | SPC
* Indicates faculty with less than 0.2 FTE
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Guy diSibio, MD, PhD | Clinical Science | Associate Professor | Chairperson (Voting) | Fall 2024 - 6/30/2027 |
Randal Enstrom, MD | Clinical Science | Associate Professor | Vice-Chair (Voting) | Fall 2024 - 6/30/2027 |
Leonard Ranasinghe, MD | Clinical Education | Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
John Fitz-Gibbon, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Sarah Preiss-Farzanegan, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Andrew Pollock, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Gurpreet Sodhi, MD * | Clinical Science | Adjunct Clinical Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
John Bissell, MD * | Clinical Science | Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Gary Chu, MD * | Community faculty | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Feiran Hu | Admissions & Student Affairs | Director of Admissions | Ex-Officio (Non-voting) | - |
Yinka Davies, MD, MS | Assistant Dean of Diversity and Inclusion | Associate Professor | Ex-Officio (Non-voting) | - |
Christine Deere, PhD | Admissions & Student Affairs | Assistant Dean of Student Affairs & Admissions | Ex-Officio (Non-voting) | - |
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Chairperson (Voting) | Fall 2024 - 6/30/2027 |
Floyd Culler, MD | Clinical Science | Professor | Vice-Chair (Voting) | Jan 2022 - 6/30/2025 |
Anura Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Alan Ernst, PhD | Basic Science | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Charles Ware, DH.Ed, MS | Senior Director of Medical Education | - | Ex-Officio (Non-voting) | Fall 2024 - 6/30/2027 |
Christine Deere, PhD | Admissions & Student Affairs | - | Ex-Officio (Non-voting) | Fall 2024 - 6/30/2027 |
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Jose Puglisi, PhD | Basic Science | Assistant Professor | Chairperson (Voting) | Fall 2024 - 6/30/2027 |
Guy diSibio, MD, Ph | Clinical Science | Associate Professor | Vice-Chair (Voting) | Fall 2023 - 6/30/2026 |
Thamir Essayyad, MD | Clinical Science | Assistant Professor | Member (Voting) | Sep 2022 - 6/30/2025 |
Mohamed Ahmed, MBchB, MSc | Basic Science | Assistant Professor | Member (Voting) | Sep 2022 - 6/30/2025 |
ForShing Lui, MD | Clinical Science | Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Raj Ramsamooj, MD | Clinical Science | Assistant Dean of Curriculum | Ex-Officio (Non-voting) | - |
8 Voting faculty need Basic Science faculty for remaining voting member
Note: Collectively 1 vote for students
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Rajendra Ramsamooj, MD | Clinical Science | Assistant Dean of Curriculum, Professor | Chairperson (Non-voting) | August 2016 |
Valerie Gerriets, PhD | Basic Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2025 |
Adedeji Okikiade MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Mark Sheffield, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Martin Rubin, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Mohamed Ahmed, MD, MSc | Basic Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Zahid Iqbal, MD | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Sarah Preiss-Farzanegan, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Theodore Hoehn MD, ABEM, FACEP | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Shawn Cho | - | MS4 Student Representative | Voting | - |
Preny Karamian | - | MS4 Student Representative | Voting | - |
Ellis Jang | - | MS4 Student Representative | Voting | - |
Nathaniel Tsai | - | MS4 Student Representative | Voting | - |
Gigi Tran | - | MS4 Student Representative | Voting | - |
Ethan Bernstein | - | MS4 Student Representative | Voting | - |
Iyawnna Hazzard | - | MS4 Student Representative | Voting | - |
Edward Chang, MD | Clinical Education | Assistant Dean of Medical Education | Ex-Officio (Non-voting) | - |
John Cusick, PhD | Basic Science | Professor, Chair, Faculty Council | Ex-Officio (Non-voting) | - |
Jose Puglisi, PhD | Basic Science | Assistant Professor Chair, Phase A Subcommittee |
Ex-Officio (Non-voting) | - |
Ed Lee, MD, MPH | Clinical Education | Assistant Professor Chair, Phase B Subcommittee |
Ex-Officio (Non-voting) | - |
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Charles Ware, DH.Ed | - | Assistant Professor | Chair (Voting) | Fall 2024 - 6/30/2027 |
Adedeji Okikiade, MD, PhD | Clinical Science | Assistant Professor | Vice-Chair (Voting) | Fall 2024 - 6/30/2025 |
Guy diSibio, MD, PhD | Clinical Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Martin Rubin, MD | Clinical Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2025 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Yinka Davies, MD | Clinical Science | AssistantDean of Diversity and Inclusion | Ex-Officio (Non-voting) | |
Christine Deere, PhD | Admissions & Student Affairs | Assistant Dean of Student Affairs and Admissions | Ex-Officio (Non-voting) | |
Gubidxa Seymour (co2025) | - | Student (co2025) | Member | |
(co2026) | - | Student (co2026) | Member | |
(co2027) | - | Student (co2027) | Member |
7 voting faculty need 1 more from Clinical Science
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
John Cusick, PhD | Basic Science | Associate Professor | Chair (Voting) | 7/1/2023 - 6/30/2025 |
Saila Vanguri, MD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Asim Mahmood, MD | Clinical Education | Associate Professor | Member (Voting) | 2/20/2024 - 6/30/2025 |
Valerie Gerriets, PhD | Basic Science | Assistant Professor | Member (Voting) | 7/1/2024 - 6/30/2026 |
Zahid Iqbal, MD | Clinical Education | Assistant Professor | Member (Voting) | Fall 2023 - 6/30/2025 |
7 voting faculty
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Floyd Culler, MD | Clinical Science | Professor | Chair (Voting) | Fall 2022 - 6/30/2025 |
ForShing Lui, MD | Clinical Science | Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2027 |
Susan Stevens, MD | Clinical Science | Associate Professor | Member (Voting) | Spring 2024 - 6/30/2026 |
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Han-Rong Weng MD, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2025 |
Anuri Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Yifan Li, PhD | Basic Science | Professor | Member (Voting) | Fall 2024 - 6/30/2026 |
Theodore Hoen, MD | Clinical Education | Assistant Professor | Member (Non-voting) | Fall 2023 - 6/30/2026 |
7 elected voting faculty including 1 ex-officio voting member from SDSSP course
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Eslam Mohamed, PhD | Basic Science | Assistant Professor | Chairperson (Voting) | Fall 2024 - 6/30/2027 |
Ghalib Alkhatib, PhD | Basic Science | Professor | Vice Chair Member (Voting) | Fall 2022 - 6/30/2025 |
Ahmed El-Shamy, PhD | Basic Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Han-Rong Weng, MD, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Anura Ratnasiri, PhD | Basic Science | Associate Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
John Cusick, PhD | Basic Science | Professor | Member (Voting) | Fall 2023 - 6/30/2026 |
Valerie Gerriets, PhD | Basic Science | Associate Professor | Ex-Officio Member (Voting) | Fall 2023 - 6/30/2026 |
Eldo Frezza, MD, MBA | Clinical Education | Professor, Assistant Dean of Research | Ex-Officio (Non-voting) | |
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 | ||
Student representative | Member (Voting) | Fall 2023 - 6/30/2024 |
5 voting faculty
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Valerie Gerriets, PhD | Basic Science | Associate Professor | Chair (Voting) | Fall 2024 - 6/30/2027 |
Martin Rubin, MD | Clinical Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2023 - 6/30/2026 |
Carol Lynne Conrad-Forrest, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
John Chuck, MD | Clinical Education | Professor | Member (Voting) | Spring 2024 - 6/30/2026 |
Sarah Preiss-Farzanega, MD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Wai Tun | Admissions & Student Affairs | Admissions and Student Services Coordinator | Administrative Assistant (Non-voting) | |
Yinka Davies, MD | Clinical Science | Assistant Dean of Diversity and Inclusion | Ex-Officio (Non-voting) | |
Christine Deere, PhD | Admissions & Student Affairs | Assistant Dean of Student Affairs and Admissions | Ex-Officio (Non-voting) | |
Dawnica Nadora | M3 | Student (co2027) | Member (Voting) | |
Nathanial Tsai | M3 | Student (co2027) | Member (Voting) | |
Nathanial Sands | M2 | Student (co2026) | Member (Voting) | |
Cindy Luo | M2 | Student (co2026) | Member (Voting) |
6 voting faculty
Names | Department Affiliation | Job Title | Role in Committee | Role Duration |
---|---|---|---|---|
Jennifer Gullo, MD | Clinical Education | Assistant Professor | Chair (Non-voting) | Fall 2023 - 6/30/2026 |
Elena Dedkova, DVM, PhD | Basic Science | Associate Professor | Vice-Chair Member (Voting) | Fall 2024 - 6/30/2026 |
Tim Grennan, MD | Clinical Science | Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Jose Puglisi, PhD | Basic Science | Assistant Professor | Member (Voting) | Fall 2022 - 6/30/2025 |
Dana Weisshaar, MD | Clinical Science | Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Saila Vanguri, MD | Basic Science | Associate Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Adedeji Okikiade, MD, PhD | Clinical Science | Assistant Professor | Member (Voting) | Fall 2024 - 6/30/2027 |
Christine Deere, PhD | Admissions and Student Affairs | Assistant Dean of Student Affairs and Admissions | Ex-Officio (Non-voting) |